Australian Skier Visitation Statistics ('000)
1,926,966 visits in 2023
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1,927 | 2,594 | 901 | N/A* | 2,357 | 2,389 | 2,269 | 1,954 | 1,966 | 2,287 | 2,155 | 2,322 | 1,879 | 2,033 | 2,014 | 2,040 | 2,033 | 1,740 | 2,029 |
A skier day is one person purchasing a lift ticket for one day’s skiing or snowboarding. Some assumptions are made as to how many days the purchaser of a season pass skis or rides.
As from 2015, only national skier visitation data is measured. Also, measurement methodology changed due to electronic scanning technology, with “unique scans” measured as opposed to a previously imputed visitation levels for certain lift passes.
*2020: No statistics available.
Australian Ski Resort Statistics
Highest Lifted Point | Lowest Lifted Point | Skiable Area | Snow Making Area | Lifts | Terrain Advanced | Terrain Intermediate | Terrain Beginner | |
---|---|---|---|---|---|---|---|---|
Perisher | 2034m | 1605m | 1245ha | 53.4ha | 47 | 18% | 60% | 22% |
Thredbo | 2037m | 1365m | 480ha | 70ha | 14 | 17% | 67% | 16% |
Selwyn Snow Resort | 1614m | 1492m | 45ha | 36ha | 11 | 12% | 48% | 40% |
Charlotte Pass | 1955m | 1760m | 50ha | 10ha | 6 | 20% | 50% | 30% |
Mt Buller | 1805m | 1375m | 300ha | 70ha+ | 22 | 35% | 45% | 20% |
Mt Hotham | 1945m | 1450m | 320ha | 25ha | 13 | 40% | 40% | 20% |
Falls Creek | 1780m | 1500m | 450ha | 100ha | 15 | 28% | 49% | 23% |
Corin Forest | 1220m | 1210m | 1ha | 1ha | 2 | 0% | 0% | 100% |
Mt Baw Baw | 1562m | 1407m | 30ha | 10ha | 7 | 11% | 64% | 25% |
Ben Lomond | 1570m | 1470m | 29ha | 2ha | 6 | 15% | 45% | 40% |
Economic Significance
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|
NSW Impact on Gross State Product | — | — | — | — | — | — | $1,248 million | $1,220 million | $1,222 million | $987 million |
VIC Impact on Gross State Product | $109 million | $1,061 million | $1,076 million | $957 million | $804 million | — | $668 million | $590 million | $673 million | $570 million |
Total | — | — | — | — | — | — | $1,916 million | $1,810 million | $1,895 million | $1,557 million |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|
NSW Impact on Employment | — | — | — | — | — | — | 10,600 | 10,432 | 10,443 | 9,203 |
VIC Impact on Employment | 960 | 9,866 | 10,471 | 9,137 | 7,892 | — | 5,967 | 5,471 | 5,997 | 5,767 |
Total | — | — | — | — | — | — | 16,567 | 15,903 | 16,440 | 14,970 |
Helmet Usage
92.3% hemet usage in 2023
The Australian Ski Areas Association (ASAA), the peak body representing Australia’s ski lifting and resort companies, is pleased to announce that helmet usage now exceeds 90% in Australian snowsports.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
92.3% | 90.6% | 86.0% | No survey | 84.2% | 80.8% | 76.4% | 72.2% | 75.1% | 67.0% | 57.4% |